Funding Description
Security | Description | Exchange |
---|---|---|
ARES | Class A Common Stock | NYSE |
ARES.PRA | 7% SER A PFD STK | NYSE |
Volume Highlights
Heading 1 | Heading 2Avg Daily Volume |
---|---|
One Day | 701,911 |
One Month | 1,119,762 |
Three Months | 1,079,735 |
YTD | 1,074,008 |
One Year | 1,173,125 |
Price Change
Heading 1 Price Change (%) | Heading 2ARES |
---|---|
One Day | (3.56) |
One Month | 11 |
Three Months | 0.98 |
YTD | 3.09 |
One Year | 31.67 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.