Funding Description
Security | Description | Exchange |
---|---|---|
ARES | Class A Common Stock | NYSE |
ARES.PRA | 7% SER A PFD STK | NYSE |
Volume Highlights
Heading 1 | Heading 2Avg Daily Volume |
---|---|
One Day | 723,420 |
One Month | 1,231,150 |
Three Months | 1,175,064 |
YTD | 1,156,897 |
One Year | 1,124,068 |
Price Change
Heading 1 Price Change (%) | Heading 2ARES |
---|---|
One Day | (1.74) |
One Month | 0.98 |
Three Months | 17.82 |
YTD | 47.54 |
One Year | 57.16 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.