Funding Description
Security | Description | Exchange |
---|---|---|
ARES | Class A Common Stock | NYSE |
ARES.PRA | 7% SER A PFD STK | NYSE |
Volume Highlights
Heading 1 | Heading 2Avg Daily Volume |
---|---|
One Day | 292,134 |
One Month | 1,196,634 |
Three Months | 1,274,890 |
YTD | 1,160,828 |
One Year | 1,143,591 |
Price Change
Heading 1 Price Change (%) | Heading 2ARES |
---|---|
One Day | (2.98) |
One Month | 2.5 |
Three Months | 12.46 |
YTD | 52.59 |
One Year | 54.26 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.