Funding Description
Security | Description | Exchange |
---|---|---|
ARES | Class A Common Stock | NYSE |
ARES.PRA | 7% SER A PFD STK | NYSE |
Volume Highlights
Heading 1 | Heading 2Avg Daily Volume |
---|---|
One Day | 721,752 |
One Month | 956,195 |
Three Months | 1,139,125 |
YTD | 982,497 |
One Year | 1,158,659 |
Price Change
Heading 1 Price Change (%) | Heading 2ARES |
---|---|
One Day | (1.82) |
One Month | 7.28 |
Three Months | 13.39 |
YTD | 6.98 |
One Year | 65.37 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.