Funding Description
Security | Description | Exchange |
---|---|---|
ARES | Class A Common Stock | NYSE |
ARES.PRA | 7% SER A PFD STK | NYSE |
Volume Highlights
Heading 1 | Heading 2Avg Daily Volume |
---|---|
One Day | 1,400,084 |
One Month | 992,748 |
Three Months | 1,051,620 |
YTD | 1,015,468 |
One Year | 1,098,419 |
Price Change
Heading 1 Price Change (%) | Heading 2ARES |
---|---|
One Day | (1.47) |
One Month | 8.28 |
Three Months | 10.02 |
YTD | 30.64 |
One Year | 23.33 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns.