Dividends

Dividends (NYSE: ARES)
Description: Class A Common Stock
Current Distribution Yield (%) : ~1.0

Dividends

Ex-Div Date Record Date Pay Date Amount Frequency
12/16/2024 12/17/2024 12/31/2024 0.93 Quarterly
9/13/2024 9/16/2024 9/30/2024 0.93 Quarterly
6/13/2024 6/14/2024 6/28/2024 0.93 Quarterly
3/14/2024 3/15/2024 3/29/2024 0.93 Quarterly
Total dividends paid in 2024 3.72
Ex-Div Date Record Date Pay Date Amount Frequency
12/14/2023 12/15/2023 12/29/2023 0.77 Quarterly
9/14/2023 9/15/2023 9/29/2023 0.77 Quarterly
6/15/2023 6/16/2023 6/30/2023 0.77 Quarterly
3/16/2023 3/17/2023 3/31/2023 0.77 Quarterly
Total dividends paid in 2023 3.08
Ex-Div Date Record Date Pay Date Amount Frequency
12/15/2022 12/16/2022 12/30/2022 0.61 Quarterly
9/15/2022 9/16/2022 9/30/2022 0.61 Quarterly
6/15/2022 6/16/2022 6/30/2022 0.61 Quarterly
3/16/2022 3/17/2022 3/31/2022 0.61 Quarterly
Total dividends paid in 2022 2.44
Ex-Div Date Record Date Pay Date Amount Frequency
12/16/2021 12/17/2021 12/31/2021 0.47 Quarterly
9/15/2021 9/16/2021 9/30/2021 0.47 Quarterly
6/15/2021 6/16/2021 6/30/2021 0.47 Quarterly
3/16/2021 3/17/2021 3/31/2021 0.47 Quarterly
Total dividends paid in 2021 1.88
Ex-Div Date Record Date Pay Date Amount Frequency
12/16/2020 12/17/2020 12/31/2020 0.40 Quarterly
9/15/2020 9/16/2020 9/30/2020 0.40 Quarterly
6/15/2020 6/16/2020 6/30/2020 0.40 Quarterly
3/16/2020 3/17/2020 3/31/2020 0.40 Quarterly
Total dividends paid in 2020 1.60
Ex-Div Date Record Date Pay Date Amount Frequency
12/16/2019 12/17/2019 12/31/2019 0.32 Quarterly
9/13/2019 9/16/2019 9/30/2019 0.32 Quarterly
6/13/2019 6/14/2019 6/28/2019 0.32 Quarterly
3/14/2019 3/15/2019 3/29/2019 0.32 Quarterly
Total dividends paid in 2019 1.28
Ex-Div Date Record Date Pay Date Amount Frequency
12/14/2018 12/17/2018 12/31/2018 0.28 Quarterly
9/13/2018 9/14/2018 9/28/2018 0.28 Quarterly
6/14/2018 6/15/2018 6/29/2018 0.28 Quarterly
4/13/2018 4/16/2018 4/30/2018 0.09 Quarterly
2/23/2018 2/26/2018 2/28/2018 0.40 Quarterly
Total dividends paid in 2018 1.33
Ex-Div Date Record Date Pay Date Amount Frequency
11/16/2017 11/17/2017 12/1/2017 0.41 Quarterly
8/16/2017 8/18/2017 9/1/2017 0.31 Quarterly
5/25/2017 5/30/2017 6/5/2017 0.13 Quarterly
3/8/2017 3/10/2017 3/24/2017 0.28 Quarterly
Total dividends paid in 2017 1.13
Ex-Div Date Record Date Pay Date Amount Frequency
11/17/2016 11/21/2016 12/5/2016 0.20 Quarterly
8/19/2016 8/23/2016 9/6/2016 0.28 Quarterly
5/20/2016 5/24/2016 6/7/2016 0.15 Quarterly
3/10/2016 3/14/2016 3/28/2016 0.20 Quarterly
Total dividends paid in 2016 0.83
Ex-Div Date Record Date Pay Date Amount Frequency
11/20/2015 11/24/2015 12/8/2015 0.13 Quarterly
8/21/2015 8/25/2015 9/8/2015 0.26 Quarterly
5/20/2015 5/22/2015 6/2/2015 0.25 Quarterly
3/12/2015 3/16/2015 3/24/2015 0.24 Quarterly
Total dividends paid in 2015 0.88
Ex-Div Date Record Date Pay Date Amount Frequency
11/20/2014 11/24/2014 12/4/2014 0.24 Quarterly
8/21/2014 8/25/2014 8/29/2014 0.18 Other
Total dividends paid in 2014 0.42